Minimum Income Guarantee! Glam Agency Basic Form Sheet. Header! |
Performer Level | Performer Salary | Time Goal – Days | Time Goal – Hours | Live Hours Per Day | Achievable Goal | Valid Data |
---|---|---|---|---|---|---|
SS | $180,00 | 22 | 88 | > 4 Hour | 45.000.000 | > 60 Minutes |
S | $125,00 | 22 | 66 | > 3 Hour | 30.000.000 | > 60 Minutes |
A | $95,00 | 22 | 55 | > 2 Hour | 27.000.000 | > 60 Minutes |
B | $65,00 | 22 | 40 | > 1 Hour | 20.000.000 | > 60 Minutes |
Performer Level | Performer Salary | Time Goal – Day | Time Goal – Hour | Live Hours Per Day | Achievable Goal | Valid Data |
Minimum Income Guarantee Glam Agency Basic Form Sheet. Footer! |